Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.10.156.129:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.10.156.129:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 10.10.156.129:8080 | default | 2.7 KB | 0% | 2 | 000 | |
4 | 10.10.156.129:8080 | default | 2.2 KB | 0% | 1 | 000 | |
5 | 10.10.156.129:8080 | default | 2.0 KB | 0% | 1 | 000 | |
6 | 10.10.156.129:8080 | default | 17.7 KB | 0% | 2 | 000 | |
7 | 10.10.156.129:8080 | default | 10.0 KB | 0% | 1 | 000 | |
8 | 10.10.156.129:8080 | nextcloud | 3.0 MB | 0% | 16 | 000 | |
9 | 10.10.156.129:8080 | nextcloud | 2.0 MB | 0% | 22 | 000 | |
10 | 10.10.156.129:8080 | ums | 97.0 KB | 0% | 4 | 000 | |
11 | 10.10.156.129:8080 | openproject | 1019.3 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-09-10 10:43:46